<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meusings &#187; culture</title>
	<atom:link href="http://www.meusings.com/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meusings.com</link>
	<description>inspiration curation from kelsey meuse</description>
	<lastBuildDate>Thu, 29 Sep 2011 05:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>forentijn hofman: fat monkey made of flip flops</title>
		<link>http://www.meusings.com/forentijn-hofman-fat-monkey-made-of-flip-flops/</link>
		<comments>http://www.meusings.com/forentijn-hofman-fat-monkey-made-of-flip-flops/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:52:13 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.meusings.com/?p=719</guid>
		<description><![CDATA[This project is amazing! It&#8217;s terrible and cold here in New York and all I want is to &#8230; <a href="http://www.meusings.com/forentijn-hofman-fat-monkey-made-of-flip-flops/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This project is amazing! It&#8217;s terrible and cold here in New York and all I want is to go down to Brazil and build a fat monkey out of flip flops with some cool people.</span></p>
<p><a href="http://www.designboom.com/weblog/cat/10/view/12242/forentijn-hofman-fat-monkey-made-of-flip-flops.html">forentijn hofman: fat monkey made of flip flops</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meusings.com/forentijn-hofman-fat-monkey-made-of-flip-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Roper&#8217;s Paroxysm</title>
		<link>http://www.meusings.com/james-ropers-paroxysm/</link>
		<comments>http://www.meusings.com/james-ropers-paroxysm/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:17:22 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.meusings.com/?p=504</guid>
		<description><![CDATA[I&#8217;m loving the intense, chaotic work of James Roper, on display now at Rojo in Barcelona. So sad &#8230; <a href="http://www.meusings.com/james-ropers-paroxysm/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-505" title="Brainwasher baja" src="http://www.meusings.com/wp-content/uploads/2010/05/Brainwasher-baja.jpg" alt="Brainwasher baja" width="500" height="500" /></p>
<p>I&#8217;m loving the intense, chaotic work of James Roper, on display now at <a href="http://www.rojo-magazine.com/bcn/" target="_blank">Rojo</a> in Barcelona. So sad I&#8217;m going to miss it by a week; I&#8217;ll be in Barcelona just after the show closes. Doesn&#8217;t mean I won&#8217;t stop by Rojo, though&#8230;</p>
<p>This work is really hard to explain, so I&#8217;m going to quote the press release: &#8220;Biological machines such as the human body process and retain energy and any processes placed under restraint will result in an intensification of it&#8217;s eventual release. The work attempts to portray this intermediate state as control gives way to chaotic abandon and a transition occurs from one state to the next. Roper is heavily influenced by the excessive and sensuously rich imagery of Baroque art and it&#8217;s depiction of the unfettering of religious restraint. Instead of the gentle ushering of the spirit towards the heavens his paintings spit, ejaculate, regurgitate and projectile vomit the spirit out, rejecting it&#8217;s bodily form in a fit of maniacal hysterics, a nonsensical reflexive outburst like the spasmodic speaking in tongues of those &#8216;slain in the spirit&#8217;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meusings.com/james-ropers-paroxysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legalize! Hypothetical Pot Packaging</title>
		<link>http://www.meusings.com/legalize-hypothetical-pot-packagin/</link>
		<comments>http://www.meusings.com/legalize-hypothetical-pot-packagin/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:44:30 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[obsessions]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://www.meusings.com/?p=274</guid>
		<description><![CDATA[This is nothing short of awesome. <a href="http://printmag.com/Article/Building-a-Better-Baggie" target="_blank">Print Magazine</a> asked design studio <a href="https://www.theheadsofstate.com/" target="_blank">Heads of State</a> to create hypothetical packaging for marijuana, were it to be made legal in New York.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.meusings.com/legalize-hypothetical-pot-packagin/headsofstate2/' title='Possibly Oregano'><img width="80" height="80" src="http://www.meusings.com/wp-content/uploads/2009/10/headsofstate2-80x80.jpg" class="attachment-thumbnail" alt="Possibly Oregano" title="Possibly Oregano" /></a>
<a href='http://www.meusings.com/legalize-hypothetical-pot-packagin/headsofstate3/' title='Uptown Schwag'><img width="80" height="80" src="http://www.meusings.com/wp-content/uploads/2009/10/headsofstate3-80x80.jpg" class="attachment-thumbnail" alt="Uptown Schwag" title="Uptown Schwag" /></a>
<a href='http://www.meusings.com/legalize-hypothetical-pot-packagin/headsofstate4/' title='Vermont Ski Trip'><img width="80" height="80" src="http://www.meusings.com/wp-content/uploads/2009/10/headsofstate4-80x80.jpg" class="attachment-thumbnail" alt="Vermont Ski Trip" title="Vermont Ski Trip" /></a>
<a href='http://www.meusings.com/legalize-hypothetical-pot-packagin/headsofstate-2/' title='Pot Packagin'><img width="80" height="80" src="http://www.meusings.com/wp-content/uploads/2009/10/headsofstate1-80x80.jpg" class="attachment-thumbnail" alt="Pot Packagin" title="Pot Packagin" /></a>

<p>This is nothing short of awesome. <a href="http://printmag.com/Article/Building-a-Better-Baggie" target="_blank">Print Magazine</a> asked design studio <a href="https://www.theheadsofstate.com/" target="_blank">Heads of State</a> to create hypothetical packaging for marijuana, were it to be made legal in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meusings.com/legalize-hypothetical-pot-packagin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Rice Field Art</title>
		<link>http://www.meusings.com/japanese-rice-field-art/</link>
		<comments>http://www.meusings.com/japanese-rice-field-art/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:37:22 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.meusings.com/?p=95</guid>
		<description><![CDATA[Absolutely amazing.  Trust the Japanese to pull of something awesome like this; can you imagine this happening anywhere &#8230; <a href="http://www.meusings.com/japanese-rice-field-art/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Absolutely amazing.  Trust the Japanese to pull of something awesome like this; can you imagine this happening anywhere else? Crop art is nothing new, but apparently this kind of detailed crop art can only be achieved with the aid of computer imaging.  Read the story <a href="http://www.guardian.co.uk/artanddesign/2009/aug/05/japan-rice-field-art" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meusings.com/japanese-rice-field-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we achieve Harmony? GOOD and Prius team up for awesome minisite</title>
		<link>http://www.meusings.com/how-do-we-achieve-harmony-good-and-prius-team-up-for-awesome-minisite/</link>
		<comments>http://www.meusings.com/how-do-we-achieve-harmony-good-and-prius-team-up-for-awesome-minisite/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:16:35 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.meusings.com/?p=83</guid>
		<description><![CDATA[I&#8217;m loving this informative minisite about the interconnected factors of achieving a sustainable and harmonious future. I&#8217;m a &#8230; <a href="http://www.meusings.com/how-do-we-achieve-harmony-good-and-prius-team-up-for-awesome-minisite/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m loving this informative minisite about the interconnected factors of achieving a sustainable and harmonious future. I&#8217;m a huge fan of GOOD magazine&#8217;s infographics and of Toyota&#8217;s advertising for the Prius, and this seems like a really fitting collaboration. I believe that interactive advertising is the way of the future, and this site is so enjoyable that I don&#8217;t feel like I&#8217;m being pitched to at all. Check out the site <a href="http://awesome.good.is/ecosystem/#/get-started" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meusings.com/how-do-we-achieve-harmony-good-and-prius-team-up-for-awesome-minisite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigapan aerial view of Burning Man &#8217;09</title>
		<link>http://www.meusings.com/gigapan-aerial-view-of-burning-man-09/</link>
		<comments>http://www.meusings.com/gigapan-aerial-view-of-burning-man-09/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:04:49 +0000</pubDate>
		<dc:creator>kelsey</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.meusings.com/?p=47</guid>
		<description><![CDATA[Check out this rad pannable aerial view of Black Rock City. So sad I didn&#8217;t make it this &#8230; <a href="http://www.meusings.com/gigapan-aerial-view-of-burning-man-09/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Check out this rad <a href="http://gigapan.org/gigapans/fullscreen/34311/" target="_blank">pannable aerial view</a> of Black Rock City. So sad I didn&#8217;t make it this year. Next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meusings.com/gigapan-aerial-view-of-burning-man-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

